HP 626: Sociological, Political, and Economic Perspectives in Gerontology
Course Description
This course addresses social, political, and economic factors that impact the aging experience. Sociological, political, and economic theory will be incorporated as a form of understanding resource allocation, priorities, and cultural considerations. The impact of these factors on healthy aging related to income, housing, healthcare, employment, and policy will be described. (This course can be taken as an elective by undergraduate or graduate students.)
Section 2: Student Learning Outcomes (SLOs)
MHA Program Outcomes
- Analyze the social, political, and economic forces and issues in the current US healthcare system influencing health care delivery in relation to access, cost, and quality.
- Demonstrate management skills to effectively manage health care organizations.
- Apply evidence from health services research and theory to improve and plan health care delivery and systems.
- Identify effective communication strategies with health care stakeholders, including employees, providers, payors, consumers, and government.
- Apply leadership strategies to lead healthcare organizations successfully.
- Advocate for public policies impacting health care organizations and their communities.
Course Outcomes
Upon completion of this course students will be able to:
- Analyze the epidemiological theories of aging that influence social, economic, and political policy.
- Evaluate/apply the impact of socio-cultural and economic factors on the experience of aging within the different age cohorts over 65, with regard to income, housing, employment, retirement, and access to healthcare.
- Differentiate the impact of the Baby Boomer generation’s demands on health care systems, financial resources, societal trends, and legislative and policy changes.
- Evaluate the evolution of Social Security, Medicare, and managed care and the effect of these systems on allocation of resources and access to care for aging individuals and groups.
- Critique the development of health care reform and projected impact on both the aging population and healthcare industry.
- Evaluate the value of the social capital in the U.S. that is supporting aging individuals and families.
- Apply ethical considerations and dilemmas of aging that impact individual and societal rights.
- Research outcomes that may improve future housing, healthcare, and technological advancements for the aging individual and families.
- Analyze personal beliefs and values about the aging experience and the individual’s role in influencing the social, economic, and political positions toward a satisfying aging experience.
Key Assessments (these are the assessments that will have the program outcome alignments entered into Moodle) | Aligns to Program Outcome (refer to by number) |
---|---|
Discussions | 50% (Program Outcome #3) |
Aging Service Provider Interview Paper | 25% (Program Outcome #1) |
Journals | 25% (Program Outcome #6) |
Section | Assignment | Duedate | Grade |
---|---|---|---|
General | Live Session Access and Recording Links | N/A | — | |
Week 1: Introduction and Social Gerontology | Week 1 Journal Entry Life Course Theory | N/A | 100.00 | |
Week 1: Introduction and Social Gerontology | Week 1 Discussion 1.1: Introductions whole forum | N/A | 100.00 | |
Week 1: Introduction and Social Gerontology | Week 1 Discussion 1.2: Social Gerontology Discussion Questions whole forum | N/A | 100.00 | |
Week 2: Social Aging Issues and Ageism Impacts | Week 2 Journal Entry: Creating an Inclusive Environment for LGBTQ Adults | N/A | 100.00 | |
Week 2: Social Aging Issues and Ageism Impacts | Week 2 Discussion: Social Aging Issues and Ageism Impacts Discussion Questions | N/A | 100.00 | |
Week 3: Evaluating Capacity for Decision Making and Sexual Expression in Senior Living | Week 3 Journal Entry Sexual Consent Capacity | N/A | 100.00 | |
Week 3: Evaluating Capacity for Decision Making and Sexual Expression in Senior Living | Week 3 Discussion 3.1: Evaluating Capacity for Decision Making and Sexual Expression in Senior Living Discussion Questions | N/A | 100.00 | |
Week 3: Evaluating Capacity for Decision Making and Sexual Expression in Senior Living | Week 3 Discussion 3.2: Aging Service Provider Interview Confirmation whole forum | N/A | 100.00 | |
Week 4: Social Perspectives: Senior Housing and Long-Term Care | Week 4 Journal Entry Successful Aging through Senior Housing | N/A | 100.00 | |
Week 4: Social Perspectives: Senior Housing and Long-Term Care | Week 4 Discussion Social Perspectives Senior Housing and Long-Term Care Discussion Questions | N/A | 100.00 | |
Week 5: Social Perspectives: Cost of Long-Term Care and Ethical Viewpoints | Week 5 Journal Entry: Social Security and the Economic Reality of Aging Adults | N/A | 100.00 | |
Week 5: Social Perspectives: Cost of Long-Term Care and Ethical Viewpoints | Week 5 Discussion: Social Perspectives: Cost of Long-Term Care and Ethical Viewpoints Discussion Questions whole forum | N/A | 100.00 | |
Week 6: Management Challenges in Operating Long-Term Care | Week 6 Journal Entry: For-Profit versus Nonprofit: Who Does It Best? | N/A | 100.00 | |
Week 6: Management Challenges in Operating Long-Term Care | Week 6 Discussion 6.1: Management Challenges in Operating Long-Term Care Discussion Questions whole forum | N/A | 100.00 | |
Week 6: Management Challenges in Operating Long-Term Care | Week 6 Discussion 6.2: Aging Service Provider Interview Confirmation whole forum | N/A | 100.00 | |
Week 7: Cost of Chronic Illness and Dementia | Week 7 Assignment: Aging Service Provider Interview and Paper | Sunday, February 18, 2024, 11:55 PM | 97.00 | |
Week 7: Cost of Chronic Illness and Dementia | Week 7 Journal Entry: Informal Caregiving and Non-Paid Roles | N/A | 100.00 | |
Week 7: Cost of Chronic Illness and Dementia | Week 7 Discussion: Cost of Chronic Illness and Dementia Discussion Questions whole forum | N/A | 100.00 | |
Week 8: Political Perspectives: Social Policy Programs and History | Week 8 Journal Entry: My Buddy, Mr. Robot | N/A | 100.00 | |
Week 8: Political Perspectives: Social Policy Programs and History | Week 8 Discussion: Political Perspectives: Social Policy Programs and History Discussion Questions whole forum | N/A | 100.00 |
Course Outcomes — Assessment Map
Course Student Learning Outcome (SLO) | Program Outcome/Competency | Course Instructional Materials | Assessments |
---|---|---|---|
1. Analyze the epidemiological theories of aging that influence social, economic, and political policy. | PO- 1, 3 | Scholarly Reading- articles, texts | Discussion questions and weekly activities- week- 1, |
2. Evaluate/apply the impact of socio-cultural and economic factors on the experience of aging within the different age cohorts over 65, with regard to income, housing, employment, retirement, and access to healthcare. | PO- 1, 2, 3, 4 | Scholarly Reading- articles, texts | Discussion questions and weekly activities- week- 1, 2, 3, 4, 5, 6, 7, 8 |
3. Differentiate the impact of the Baby Boomer generation’s demands on health care systems, financial resources, societal trends, and legislative and policy changes. | PO- 1, 2, 3 | Scholarly Reading- articles, texts | Discussion questions and weekly activities- week- 1, 4, 5, 6, 7, 8 |
4. Evaluate the evolution of Social Security, Medicare, and managed care and the effect of these systems on allocation of resources and access to care for aging individuals and groups. | PO- 1, 2, 3, 8 | Scholarly Reading- articles, texts | Discussion questions and weekly activities- week- 5, 8 |
5. Critique the development of health care reform and projected impact on both the aging population and healthcare industry. | PO- 2, 3, 4, 5, 7 | Scholarly Reading- articles, texts | Discussion questions and weekly activities- week- 4, 5, 6, 8 |
6. Evaluate the value of the social capital in the U.S. that is supporting aging individuals and families. | PO- 1, 3 | Scholarly Reading- articles, texts | Discussion questions and weekly activities- week- 4, 7, |
7. Apply ethical considerations and dilemmas of aging that impact individual and societal rights. | PO- 6 | Scholarly Reading- articles, texts | Discussion questions and weekly activities- week- 2, 3, 4, 5, 7, |
8. Research outcomes that may improve future housing, healthcare, and technological advancements for the aging individual and families. | PO- 2, 3, 4, 8 | Scholarly Reading- articles, texts | Discussion questions and weekly activities- week- 2, 3, 4, 5, 6, 7, 8 |
9. Analyze personal beliefs and values about the aging experience and the individual’s role in influencing the social, economic, and political positions toward a satisfying aging experience. | PO- 1, 6 | Scholarly Reading- articles, texts | Discussion questions and weekly activities- week- 1, 2, 3, 4, 5, 6, 7, 8 |
Section 3: Weekly Schedule
Week | Topic | Learning Materials | Assignments | Due Dates |
---|---|---|---|---|
1 | Introduction and Social Gerontology | Waite & Plewes, (2013): Ch. 6 5 Articles 1 video | Week 1 Discussion Boards Week 1 Journal | Initial Post Day 4 Replies Day 7 Day 7 |
2 | Social Aging Issues and Ageism Impacts | 9 Articles | Week 2 Discussion Board Week 2 Journal | Initial Post Day 4 Replies Day 7 Day 7 |
3 | Evaluating Capacity for Decision Making and Sexual Expression in Senior Living | 6 Articles | Week 3 Discussion Boards Week 3 Journal | Initial Post Day 4 Replies Day 7 Day 7 |
4 | Social Perspectives: Senior Housing and Long-Term Care | 8 Articles | Week 4 Discussion Board Week 4 Journal | Initial Post Day 4 Replies Day 7 Day 7 |
5 | Social Perspectives: Cost of Long-Term Care and Ethical Viewpoints | 12 Articles | Week 5 Discussion Board Week 5 Journal | Initial Post Day 4 Replies Day 7 Day 7 |
6 | Management Challenges in Operating Long-Term Care | 11 Articles | Week 6 Discussion Boards Week 6 Journal | Initial Post Day 4 Replies Day 7 Day 7 |
7 | Cost of Chronic Illness and Dementia | 8 Articles 1 video | Week 7 Discussion Board Week 7 Journal Week 7 Aging Service Provider Interview and Paper | Initial Post Day 4 Replies Day 7 Day 7 Day 7 |
8 | Political Perspectives: Social Policy Programs and History | 8 Articles 1 video | Week 8 Discussion Board Week 8 Journal | Initial Post Day 4 Replies Day 7 Day 7 |
Learning forums
Week | Forum | Description | Discussions | Unread posts | Track | Subscribed | Email digest type |
---|
Week 1: Introduction and Social Gerontology | Discussion Expectations (All Weeks) | Value: UngradedDue: Day 7This information describes expectations for all discussions in this course.For each discussion, you will answer the question (DQ) that corresponds to the first letter of your first name. To fully answer each question, you may … | 1 | 0 |
Default (No digest) | |||||
Week 1 Discussion 1.1: Introductions | Value: 100 pointsDue: In an effort to facilitate scholarly discourse, create your initial post by Day 4, and reply to at least two of your classmates, on two separate days, by Day 7.Initial PostTo get to know your classmates, please address the … | 1 | 0 |
Default (No digest) | |||||
Week 1 Discussion 1.2: Social Gerontology Discussion Questions | Value: 100 pointsDue: In an effort to facilitate scholarly discourse, create your initial post by Day 4, and reply to at least two of your classmates, on two separate days, by Day 7.Note: In this type of discussion, you will not see the responses of your … | 1 | 0 |
Default (No digest) | |||||||
Week 2: Social Aging Issues and Ageism Impacts | Week 2 Discussion: Social Aging Issues and Ageism Impacts Discussion Questions | Value: 100 pointsDue: In an effort to facilitate scholarly discourse, create your initial post by Day 4, and reply to at least two of your classmates, on two separate days, by Day 7.Note: In this type of discussion, you will not see the responses of your … | 1 | 0 |
Default (No digest) | |||||||
Week 3: Evaluating Capacity for Decision Making and Sexual Expression in Senior Living | Week 3 Discussion 3.1: Evaluating Capacity for Decision Making and Sexual Expression in Senior Living Discussion Questions | Value: 100 pointsDue: In an effort to facilitate scholarly discourse, create your initial post by Day 4, and reply to at least two of your classmates, on two separate days, by Day 7.Note: In this type of discussion, you will not see the responses of your … | 1 | 0 |
Default (No digest) | |||||
Week 3 Discussion 3.2: Aging Service Provider Interview Confirmation | Value: UngradedDue: Create your initial post by Day 7. No replies to classmates are required.Initial PostPlease respond confirming that you have secured an interview participant and have scheduled the interview with a date for completion during Weeks … | 1 | 0 |
Default (No digest) | |||||||
Week 4: Social Perspectives: Senior Housing and Long-Term Care | Week 4 Discussion: Social Perspectives: Senior Housing and Long-Term Care Discussion Questions | Value: 100 pointsDue: In an effort to facilitate scholarly discourse, create your initial post by Day 4, and reply to at least two of your classmates, on two separate days, by Day 7.Note: In this type of discussion, you will not see the responses of your … | 1 | 0 |
Default (No digest) | |||||||
Week 5: Social Perspectives: Cost of Long-Term Care and Ethical Viewpoints | Week 5 Discussion: Social Perspectives: Cost of Long-Term Care and Ethical Viewpoints Discussion Questions | Value: 100 pointsDue: In an effort to facilitate scholarly discourse, create your initial post by Day 4, and reply to at least two of your classmates, on two separate days, by Day 7.Note: In this type of discussion, you will not see the responses of your … | 1 | 0 |
Default (No digest) | |||||||
Week 6: Management Challenges in Operating Long-Term Care | Week 6 Discussion 6.1: Management Challenges in Operating Long-Term Care Discussion Questions | Value: 100 pointsDue: In an effort to facilitate scholarly discourse, create your initial post by Day 4, and reply to at least two of your classmates, on two separate days, by Day 7.Note: In this type of discussion, you will not see the responses of your … | 1 | 0 |
Default (No digest) | |||||
Week 6 Discussion 6.2: Aging Service Provider Interview Confirmation | Value: 100 pointsDue: Create your initial post by Day 7. No replies to classmates are required.Initial PostPlease respond confirming that you have completed your scheduled interview with a service provider for aging adults.Posting to the … | 1 | 0 |
Default (No digest) | |||||||
Week 7: Cost of Chronic Illness and Dementia | Week 7 Discussion: Cost of Chronic Illness and Dementia Discussion Questions | Value: 100 pointsDue: In an effort to facilitate scholarly discourse, create your initial post by Day 4, and reply to at least two of your classmates, on two separate days, by Day 7.Note: In this type of discussion, you will not see the responses of your … | 1 | 0 |
Default (No digest) | |||||||
Week 8: Political Perspectives: Social Policy Programs and History | Week 8 Discussion: Political Perspectives: Social Policy Programs and History Discussion Questions | Value: 100 pointsDue: In an effort to facilitate scholarly discourse, create your initial post by Day 4, and reply to at least two of your classmates, on two separate days, by Day 7.Note: In this type of discussion, you will not see the responses of your … | 1 | 0 |
Default (No digest)